RAPID-A-MENTE 22 23
Group 1 - Round 34 - 25/05/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Pierluigi SALA 1−0
2 Italy Riccardo FRANGI Italy Giandomenico SPINELLA 0−1
3 Italy Luca GRISAFI Italy Michele SQUILLANTE ½−½
4 Italy Andrea LAMANUZZI Italy Giansante FONTANIVE 0−1
5 Italy Antonio PIURI Italy Giorgio GALIMBERTI 1−0
6 Italy Wainer PALEARI Italy Lucio SALERNO 1−0
7 Italy Nicola CHIRONNA Italy Matteo PELLEGRINO 1−0
8 Italy Mario LAMANUZZI Italy Dario CHIAVENNA 0−1

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Alessandro BERTIN   Abs with msg
3 Italy Andrea GATTI   Abs with msg
4 Italy Lorenzo GESTORI   Abs with msg
5 Italy Riccardo INCANTALUPO   Abs with msg
6 Italy Edgardo LEONI   Abs with msg
7 Italy Carlo MONTORFANO   Abs with msg
8 Italy Matteo PUTTI   Abs with msg
9 Italy Claudio RUZZA   Abs with msg
10 Italy Luca SANTAMBROGIO   Abs with msg
11 Italy Guido SPERTI   Abs with msg

Round 34
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 34 1489 29 4 1 40 0
2 Italy Michele SQUILLANTE 34 1080 18 4 12 39 0
3 Italy Riccardo FRANGI 33 1063 16 6 11 38 0
4 Italy Giansante FONTANIVE 33 990 16 4 13 37 0
5 Italy Pierluigi SALA 34 987 14 5 14 36 0
6 Italy Giandomenico SPINELLA 32 948 17 2 13 35 0
7 Italy Luca GRISAFI 34 903 10 8 16 34 0
8 Italy Antonio PIURI 34 798 12 4 18 33 0
9 Italy Andrea LAMANUZZI 34 778 14 1 19 32 0
10 Italy Giorgio GALIMBERTI 34 716 13 0 21 31 0
11 Italy Wainer PALEARI 22 706 12 1 9 30 0
12 Italy Luca SANTAMBROGIO 23 626 12 1 10 29 0
13 Italy Lucio SALERNO 19 488 11 1 7 28 0
14 Italy Andrea GATTI 16 413 7 1 8 27 0
15 Italy Nicola CHIRONNA 19 374 8 0 11 26 0
16 Italy Mario LAMANUZZI 22 340 2 1 17 25 0
17 Italy Dario CHIAVENNA 9 295 6 1 2 24 0
18 Italy Edgardo LEONI 9 283 5 1 3 23 0
19 Italy Massimo BERETTA 15 223 1 0 14 22 0
20 Italy Guido SPERTI 5 199 3 2 0 21 0
21 Italy Riccardo INCANTALUPO 5 194 4 0 1 20 0
22 Italy Matteo PELLEGRINO 9 189 2 0 7 19 0
23 Italy Carlo MONTORFANO 4 173 3 1 0 18 0
24 Italy Claudio RUZZA 5 163 3 0 2 17 0
25 Italy Alessandro BERTIN 8 147 1 1 6 16 0
26 Italy Lorenzo GESTORI 4 127 1 1 2 15 0
27 Italy Matteo PUTTI 5 96 1 0 4 14 0

Generated by Sevilla © JBF Software