RAPID-A-MENTE 22 23
Group 1 - Round 24 - 23/03/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Luca GRISAFI 1−0
2 Italy Giansante FONTANIVE Italy Riccardo FRANGI 1−0
3 Italy Michele SQUILLANTE Italy Pierluigi SALA 0−1
4 Italy Andrea LAMANUZZI Italy Giandomenico SPINELLA 0−1
5 Italy Antonio PIURI Italy Luca SANTAMBROGIO 0−1
6 Italy Giorgio GALIMBERTI Italy Riccardo INCANTALUPO 0−1
7 Italy Matteo PUTTI Italy Nicola CHIRONNA 0−1
8 Italy Lucio SALERNO Italy Massimo BERETTA 1−0

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Guido SPERTI   Abs with msg
3 Italy Carlo MONTORFANO   Abs with msg
4 Italy Edgardo LEONI   Abs with msg
5 Italy Lorenzo GESTORI   Abs with msg
6 Italy Wainer PALEARI   Abs with msg
7 Italy Andrea GATTI   Abs with msg
8 Italy Alessandro BERTIN   Abs no msg
9 Italy Mario LAMANUZZI   Abs with msg
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 24
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 24 1087 22 2 0 40 0
2 Italy Michele SQUILLANTE 24 747 13 2 9 39 0
3 Italy Riccardo FRANGI 23 745 11 5 7 38 0
4 Italy Pierluigi SALA 24 676 9 3 11 37 0
5 Italy Luca GRISAFI 24 674 8 6 10 36 0
6 Italy Giansante FONTANIVE 23 668 10 4 9 35 0
7 Italy Giandomenico SPINELLA 22 628 10 2 10 34 0
8 Italy Luca SANTAMBROGIO 22 580 12 1 9 33 0
9 Italy Andrea LAMANUZZI 24 566 10 1 13 32 0
10 Italy Wainer PALEARI 18 554 9 1 8 31 0
11 Italy Antonio PIURI 24 534 8 2 14 30 0
12 Italy Giorgio GALIMBERTI 24 487 8 0 16 29 0
13 Italy Andrea GATTI 11 353 7 1 3 28 0
14 Italy Mario LAMANUZZI 18 300 2 1 13 27 0
15 Italy Nicola CHIRONNA 14 292 7 0 7 26 0
16 Italy Edgardo LEONI 9 282 5 1 3 25 0
17 Italy Lucio SALERNO 9 208 5 1 3 24 0
18 Italy Massimo BERETTA 14 190 1 0 13 23 0
19 Italy Guido SPERTI 5 188 3 2 0 22 0
20 Italy Claudio RUZZA 5 161 3 0 2 21 0
21 Italy Carlo MONTORFANO 4 161 3 1 0 20 0
22 Italy Riccardo INCANTALUPO 4 140 3 0 1 19 0
23 Italy Alessandro BERTIN 8 133 1 1 6 18 0
24 Italy Lorenzo GESTORI 4 109 1 1 2 17 0
25 Italy Matteo PUTTI 4 94 1 0 3 16 0
26 Italy Matteo PELLEGRINO 0 48 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 24 0 0 0 14 0

Generated by Sevilla © JBF Software