RAPID-A-MENTE 22 23
Group 1 - Round 27 - 27/04/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Giansante FONTANIVE 1−0
2 Italy Riccardo FRANGI Italy Michele SQUILLANTE 0−1
3 Italy Pierluigi SALA Italy Giorgio GALIMBERTI 1−0
4 Italy Andrea LAMANUZZI Italy Luca GRISAFI 0−1
5 Italy Andrea GATTI Italy Giandomenico SPINELLA 0−1
6 Italy Antonio PIURI Italy Matteo PELLEGRINO 1−0
7 Italy Dario CHIAVENNA Italy Lucio SALERNO 1−0

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Massimo BERETTA   Abs with msg
3 Italy Riccardo INCANTALUPO   Abs with msg
4 Italy Carlo MONTORFANO   Abs with msg
5 Italy Edgardo LEONI   Abs with msg
6 Italy Nicola CHIRONNA   Abs with msg
7 Italy Wainer PALEARI   Abs with msg
8 Italy Alessandro BERTIN   Abs with msg
9 Italy Lorenzo GESTORI   Abs with msg
10 Italy Matteo PUTTI   Abs with msg
11 Italy Mario LAMANUZZI   Abs with msg
12 Italy Luca SANTAMBROGIO   Abs with msg
13 Italy Guido SPERTI   Abs with msg

Round 27
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 27 1212 24 3 0 40 0
2 Italy Michele SQUILLANTE 27 861 15 2 10 39 0
3 Italy Riccardo FRANGI 26 851 13 5 8 38 0
4 Italy Pierluigi SALA 27 796 11 4 11 37 0
5 Italy Luca GRISAFI 27 774 10 6 11 36 0
6 Italy Giandomenico SPINELLA 25 724 12 2 11 35 0
7 Italy Giansante FONTANIVE 26 723 11 4 11 34 0
8 Italy Andrea LAMANUZZI 27 618 11 1 15 33 0
9 Italy Luca SANTAMBROGIO 23 603 12 1 10 32 0
10 Italy Antonio PIURI 27 578 9 2 16 31 0
11 Italy Giorgio GALIMBERTI 27 571 10 0 17 30 0
12 Italy Wainer PALEARI 18 564 9 1 8 29 0
13 Italy Andrea GATTI 13 375 7 1 5 28 0
14 Italy Nicola CHIRONNA 15 313 7 0 8 27 0
15 Italy Mario LAMANUZZI 18 310 2 1 13 26 0
16 Italy Edgardo LEONI 9 273 5 1 3 25 0
17 Italy Lucio SALERNO 12 265 6 1 5 24 0
18 Italy Massimo BERETTA 15 209 1 0 14 23 0
19 Italy Guido SPERTI 5 194 3 2 0 22 0
20 Italy Riccardo INCANTALUPO 5 180 4 0 1 21 0
21 Italy Carlo MONTORFANO 4 167 3 1 0 20 0
22 Italy Claudio RUZZA 5 160 3 0 2 19 0
23 Italy Alessandro BERTIN 8 135 1 1 6 18 0
24 Italy Lorenzo GESTORI 4 113 1 1 2 17 0
25 Italy Matteo PUTTI 5 109 1 0 4 16 0
26 Italy Dario CHIAVENNA 2 77 2 0 0 15 0
27 Italy Matteo PELLEGRINO 2 66 0 0 2 14 0

Generated by Sevilla © JBF Software