RAPID-A-MENTE 22 23
Group 1 - Round 32 - 25/05/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Michele SQUILLANTE 1−0
2 Italy Riccardo FRANGI Italy Luca GRISAFI 1−0
3 Italy Pierluigi SALA Italy Giansante FONTANIVE 1−0
4 Italy Antonio PIURI Italy Giandomenico SPINELLA 0−1
5 Italy Andrea LAMANUZZI Italy Giorgio GALIMBERTI 1−0
6 Italy Wainer PALEARI Italy Nicola CHIRONNA 1−0
7 Italy Mario LAMANUZZI Italy Lucio SALERNO 0−1
8 Italy Dario CHIAVENNA Italy Matteo PELLEGRINO 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Alessandro BERTIN   Abs with msg
3 Italy Andrea GATTI   Abs with msg
4 Italy Lorenzo GESTORI   Abs with msg
5 Italy Riccardo INCANTALUPO   Abs with msg
6 Italy Edgardo LEONI   Abs with msg
7 Italy Carlo MONTORFANO   Abs with msg
8 Italy Matteo PUTTI   Abs with msg
9 Italy Claudio RUZZA   Abs with msg
10 Italy Luca SANTAMBROGIO   Abs with msg
11 Italy Guido SPERTI   Abs with msg

Round 32
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 32 1428 28 4 0 40 0
2 Italy Riccardo FRANGI 31 1043 16 6 9 39 0
3 Italy Michele SQUILLANTE 32 998 17 3 12 38 0
4 Italy Pierluigi SALA 32 941 13 5 13 37 0
5 Italy Giansante FONTANIVE 31 888 14 4 13 36 0
6 Italy Luca GRISAFI 32 856 10 7 15 35 0
7 Italy Giandomenico SPINELLA 30 851 15 2 13 34 0
8 Italy Antonio PIURI 32 735 11 4 17 33 0
9 Italy Andrea LAMANUZZI 32 724 13 1 18 32 0
10 Italy Giorgio GALIMBERTI 32 665 12 0 20 31 0
11 Italy Wainer PALEARI 20 659 11 1 8 30 0
12 Italy Luca SANTAMBROGIO 23 627 12 1 10 29 0
13 Italy Lucio SALERNO 17 435 10 1 6 28 0
14 Italy Andrea GATTI 16 405 7 1 8 27 0
15 Italy Nicola CHIRONNA 17 340 7 0 10 26 0
16 Italy Mario LAMANUZZI 20 326 2 1 15 25 0
17 Italy Edgardo LEONI 9 282 5 1 3 24 0
18 Italy Dario CHIAVENNA 7 236 5 1 1 23 0
19 Italy Massimo BERETTA 15 219 1 0 14 22 0
20 Italy Guido SPERTI 5 198 3 2 0 21 0
21 Italy Riccardo INCANTALUPO 5 191 4 0 1 20 0
22 Italy Carlo MONTORFANO 4 172 3 1 0 19 0
23 Italy Claudio RUZZA 5 159 3 0 2 18 0
24 Italy Alessandro BERTIN 8 142 1 1 6 17 0
25 Italy Matteo PELLEGRINO 7 123 1 0 6 16 0
26 Italy Lorenzo GESTORI 4 122 1 1 2 15 0
27 Italy Matteo PUTTI 5 121 1 0 4 14 0

Generated by Sevilla © JBF Software