RAPID-A-MENTE 22 23
Group 1 - Round 31 - 25/05/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Andrea LAMANUZZI 1−0
2 Italy Antonio PIURI Italy Riccardo FRANGI 1−0
3 Italy Pierluigi SALA Italy Wainer PALEARI 0−1
4 Italy Lucio SALERNO Italy Luca GRISAFI 1−0
5 Italy Giansante FONTANIVE Italy Giorgio GALIMBERTI 1−0
6 Italy Dario CHIAVENNA Italy Nicola CHIRONNA 1−0
7 Italy Michele SQUILLANTE Italy Mario LAMANUZZI 1−0
8 Italy Matteo PELLEGRINO Italy Giandomenico SPINELLA 0−1

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Alessandro BERTIN   Abs with msg
3 Italy Andrea GATTI   Abs with msg
4 Italy Lorenzo GESTORI   Abs with msg
5 Italy Riccardo INCANTALUPO   Abs with msg
6 Italy Edgardo LEONI   Abs with msg
7 Italy Carlo MONTORFANO   Abs with msg
8 Italy Matteo PUTTI   Abs with msg
9 Italy Claudio RUZZA   Abs with msg
10 Italy Luca SANTAMBROGIO   Abs with msg
11 Italy Guido SPERTI   Abs with msg

Round 31
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 31 1380 27 4 0 40 0
2 Italy Riccardo FRANGI 30 995 15 6 9 39 0
3 Italy Michele SQUILLANTE 31 988 17 3 11 38 0
4 Italy Pierluigi SALA 31 893 12 5 13 37 0
5 Italy Giansante FONTANIVE 30 876 14 4 12 36 0
6 Italy Luca GRISAFI 31 840 10 7 14 35 0
7 Italy Giandomenico SPINELLA 29 806 14 2 13 34 0
8 Italy Antonio PIURI 31 720 11 4 16 33 0
9 Italy Andrea LAMANUZZI 31 678 12 1 18 32 0
10 Italy Giorgio GALIMBERTI 31 652 12 0 19 31 0
11 Italy Wainer PALEARI 19 626 10 1 8 30 0
12 Italy Luca SANTAMBROGIO 23 624 12 1 10 29 0
13 Italy Andrea GATTI 16 402 7 1 8 28 0
14 Italy Lucio SALERNO 16 402 9 1 6 27 0
15 Italy Nicola CHIRONNA 16 329 7 0 9 26 0
16 Italy Mario LAMANUZZI 19 317 2 1 14 25 0
17 Italy Edgardo LEONI 9 280 5 1 3 24 0
18 Italy Massimo BERETTA 15 217 1 0 14 23 0
19 Italy Dario CHIAVENNA 6 217 4 1 1 22 0
20 Italy Guido SPERTI 5 197 3 2 0 21 0
21 Italy Riccardo INCANTALUPO 5 189 4 0 1 20 0
22 Italy Carlo MONTORFANO 4 172 3 1 0 19 0
23 Italy Claudio RUZZA 5 158 3 0 2 18 0
24 Italy Alessandro BERTIN 8 140 1 1 6 17 0
25 Italy Lorenzo GESTORI 4 120 1 1 2 16 0
26 Italy Matteo PUTTI 5 119 1 0 4 15 0
27 Italy Matteo PELLEGRINO 6 114 1 0 5 14 0

Generated by Sevilla © JBF Software