RAPID-A-MENTE 22 23
Group 1 - Round 20 - 23/02/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Michele SQUILLANTE 1−0
2 Italy Riccardo FRANGI Italy Wainer PALEARI 0−1
3 Italy Giansante FONTANIVE Italy Luca GRISAFI 1−0
4 Italy Pierluigi SALA Italy Luca SANTAMBROGIO 1−0
5 Italy Andrea LAMANUZZI Italy Antonio PIURI 1−0
6 Italy Giorgio GALIMBERTI Italy Giandomenico SPINELLA 0−1
7 Italy Nicola CHIRONNA Italy Andrea GATTI 0−1
8 Italy Lucio SALERNO Italy Mario LAMANUZZI ½−½

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Claudio RUZZA   Abs no msg
3 Italy Guido SPERTI   Abs with msg
4 Italy Carlo MONTORFANO   Abs with msg
5 Italy Edgardo LEONI   Abs with msg
6 Italy Alessandro BERTIN   Abs with msg
7 Italy Lorenzo GESTORI   Abs with msg
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 20
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 20 912 19 1 0 40 0
2 Italy Riccardo FRANGI 19 637 10 4 5 39 0
3 Italy Luca GRISAFI 20 599 8 5 7 38 0
4 Italy Michele SQUILLANTE 20 598 11 1 8 37 0
5 Italy Wainer PALEARI 18 541 9 1 8 36 0
6 Italy Pierluigi SALA 20 522 6 3 10 35 0
7 Italy Giansante FONTANIVE 19 513 8 2 9 34 0
8 Italy Andrea LAMANUZZI 20 503 10 0 10 33 0
9 Italy Giandomenico SPINELLA 18 494 8 1 9 32 0
10 Italy Luca SANTAMBROGIO 18 453 9 1 8 31 0
11 Italy Antonio PIURI 20 452 6 2 12 30 0
12 Italy Giorgio GALIMBERTI 20 410 7 0 13 29 0
13 Italy Andrea GATTI 11 342 7 1 3 28 0
14 Italy Mario LAMANUZZI 18 282 2 1 13 27 0
15 Italy Edgardo LEONI 9 269 5 1 3 26 0
16 Italy Nicola CHIRONNA 10 216 5 0 5 25 0
17 Italy Guido SPERTI 5 179 3 2 0 24 0
18 Italy Claudio RUZZA 5 165 3 0 2 23 0
19 Italy Massimo BERETTA 10 158 1 0 9 22 0
20 Italy Carlo MONTORFANO 4 152 3 1 0 21 0
21 Italy Alessandro BERTIN 8 131 1 1 6 20 0
22 Italy Lucio SALERNO 5 122 2 1 2 19 0
23 Italy Lorenzo GESTORI 4 100 1 1 2 18 0
24 Italy Matteo PUTTI 0 40 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 40 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 40 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 20 0 0 0 14 0

Generated by Sevilla © JBF Software