RAPID-A-MENTE 22 23
Group 1 - 6 - 27apr2023 - Ranking after round 30
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

6 - 27apr2023
Pos Name Pts Gms W D L Bhlz
1 Italy Andrea GRISAFI 4,5 5 4 1 0 12,5
2 Italy Riccardo FRANGI 3,5 5 3 1 1 14,0
3 Italy Pierluigi SALA 3,5 5 3 1 1 10,0
4 Italy Dario CHIAVENNA 3,5 5 3 1 1 8,0
5 Italy Giandomenico SPINELLA 3,0 5 3 0 2 13,5
6 Italy Antonio PIURI 3,0 5 2 2 1 13,0
7 Italy Giorgio GALIMBERTI 3,0 5 3 0 2 11,5
8 Italy Lucio SALERNO 3,0 5 3 0 2 8,5
9 Italy Michele SQUILLANTE 2,5 5 2 1 2 14,5
10 Italy Giansante FONTANIVE 2,0 5 2 0 3 15,0
11 Italy Luca GRISAFI 1,5 5 1 1 3 15,0
12 Italy Andrea LAMANUZZI 1,0 5 1 0 4 13,0
13 Italy Matteo PELLEGRINO 1,0 5 1 0 4 12,5
14 Italy Andrea GATTI 0,0 5 0 0 5 14,0


Generated by Sevilla © JBF Software