RAPID-A-MENTE 22 23
Group 1 - 4 - 23feb2023 - Ranking after round 20
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

4 - 23feb2023
Pos Name Pts Gms W D L Bhlz
1 Italy Andrea GRISAFI 4,5 5 4 1 0 8,5
2 Italy Wainer PALEARI 4,0 5 4 0 1 12,5
3 Italy Andrea LAMANUZZI 4,0 5 4 0 1 9,0
4 Italy Giorgio GALIMBERTI 3,0 5 3 0 2 15,0
5 Italy Luca SANTAMBROGIO 3,0 5 3 0 2 12,5
6 Italy Giansante FONTANIVE 3,0 5 3 0 2 12,0
7 Italy Andrea GATTI 3,0 5 3 0 2 11,5
8 Italy Nicola CHIRONNA 3,0 5 3 0 2 11,0
9 Italy Michele SQUILLANTE 2,5 5 2 1 2 14,5
10 Italy Lucio SALERNO 2,5 5 2 1 2 10,0
11 Italy Giandomenico SPINELLA 2,0 4 2 0 2 14,5
12 Italy Riccardo FRANGI 2,0 5 2 0 3 14,5
13 Italy Luca GRISAFI 2,0 5 1 2 2 14,0
14 Italy Lorenzo GESTORI 1,5 4 1 1 2 10,0
15 Italy Pierluigi SALA 1,5 5 1 1 3 16,0
16 Italy Mario LAMANUZZI 0,5 4 0 1 3 13,5
17 Italy Alessandro BERTIN 0,5 4 0 1 3 13,0
18 Italy Antonio PIURI 0,5 5 0 1 4 16,5


Generated by Sevilla © JBF Software