TORNEO PERMANENTE 2021
Gruppo 1 - Turno 15 - 28/06/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy chiesatrv Italy micheles555 1−0 Game Link
2 Italy mattoallaterza Italy matteocaselli ½−½ Game Link
3 Italy fogian Italy GiulioCremonese 0−1 Game Link
4 Italy caturno Sri Lanka sean0007 1−0 Game Link
5 Italy sgri05 Italy pedropablo72 0−1 Game Link
6 Italy jesusexists Italy marinov61 1−0 Game Link
7 Italy gnam Italy veturiaettore 0−1 Game Link

Turno 15
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 14 10 1 3 360 30,0 30,0 0 −1 1836 1886 1800
2 Italy mattoallaterza 14 8 2 4 310 29,0 28,0 0 1 1897 1859 1900
3 Italy ilguspe65 13 6 4 3 291 28,0 29,0 −1 −2 1739 1823 1700
4 Italy chiesatrv 15 6 1 8 259 27,0 26,0 1 1 1505 1673 1435
5 Italy Arishiack 8 6 2 0 250 26,0 27,0 0 2 2126 2026 2130
6 Italy matteocaselli 15 5 2 8 247 25,0 25,0 −1 −2 1547 1693 1500
7 Italy GiulioCremonese 12 7 0 5 246 24,0 24,0 −2 −1 1764 1743 1771
8 Italy fogian 14 6 1 7 216 23,0 23,0 0 2 1655 1626 1677
9 Sri Lanka sean0007 13 6 0 7 198 22,0 22,0 −1 −2 1606 1602 1610
10 Italy caturno 14 5 0 9 190 21,0 20,0 0 1 1578 1565 1600
11 Italy Bracco 8 6 0 2 161 20,0 21,0 −2 −1 2111 1949 2128
12 Italy RickSanso 8 2 3 3 136 19,0 19,0 2 1 1612 1594 1618
13 Italy pedropablo72 9 4 1 4 133 18,0 17,0 −1 −1 1847 1697 1878
14 Italy Maribu1962 14 3 1 10 132 17,0 18,0 2 3 1488 1422 1538
15 Italy jesusexists 8 5 1 2 124 16,0 15,0 0 1 2068 1820 2101
16 Italy sgri05 10 3 0 7 114 15,0 16,0 0 2 1422 1554 1400
17 Italy veturiaettore 4 3 1 0 69 14,0 14,0 0 −2 1587 1965 1550
18 Italy gnam 6 2 0 4 52 13,0 13,0 −1 1 1758 1592 1784
19 Italy marinov61 7 1 0 6 49 12,0 12,0 0 −1 1543 1062 1575
20 Italy ecarena 1 1 0 0 29 11,0 11,0 1 1 1775 2360 1769
21 Italy Nickynico 1 0 0 1 5 10,0 10,0 1 1 1296 788 1300

Generated by Sevilla © JBF Software