TORNEO PERMANENTE 2021
Gruppo 1 - Turno 11 - 31/05/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy mattoallaterza Italy GiulioCremonese 0−1 Game Link
2 Italy Arishiack Italy matteocaselli 1−0 Game Link
3 Italy fogian Italy chiesatrv 1−0 Game Link
4 Italy ecarena Sri Lanka sean0007 1−0 Game Link
5 Italy pedropablo72 Italy caturno 1−0 Game Link
6 Italy sgri05 Italy Maribu1962 0−1 Game Link
7 Italy jesusexists Italy gnam 1−0 Game Link

Turno 11
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 10 8 1 1 272 30,0 30,0 0 −1 1850 2021 1800
2 Italy Arishiack 8 6 2 0 250 29,0 27,0 0 2 2126 2026 2130
3 Italy ilguspe65 10 5 3 2 231 28,0 29,0 0 −1 1740 1864 1700
4 Italy mattoallaterza 11 6 1 4 220 27,0 28,0 1 2 1895 1854 1900
5 Italy matteocaselli 11 5 0 6 182 26,0 26,0 −1 −1 1542 1730 1500
6 Italy chiesatrv 11 4 0 7 177 25,0 25,0 −1 −2 1467 1605 1435
7 Italy GiulioCremonese 9 5 0 4 172 24,0 23,0 −1 −1 1766 1750 1771
8 Sri Lanka sean0007 9 5 0 4 157 23,0 24,0 −1 −1 1623 1660 1610
9 Italy fogian 10 4 1 5 146 22,0 22,0 0 1 1661 1628 1677
10 Italy Bracco 6 4 0 2 116 21,0 21,0 −2 −1 2110 1975 2128
11 Italy RickSanso 7 2 2 3 113 20,0 20,0 1 −2 1617 1616 1618
12 Italy Maribu1962 11 3 0 8 112 19,0 18,0 −1 −2 1492 1385 1538
13 Italy caturno 10 2 0 8 111 18,0 19,0 0 −1 1548 1396 1600
14 Italy pedropablo72 6 3 0 3 92 17,0 16,0 0 2 1859 1723 1878
15 Italy sgri05 6 3 0 3 91 16,0 17,0 0 2 1434 1642 1400
16 Italy jesusexists 5 3 0 2 70 15,0 15,0 1 2 2071 1753 2101
17 Italy marinov61 5 1 0 4 39 14,0 14,0 0 −1 1553 1043 1575
18 Italy ecarena 1 1 0 0 31 13,0 10,0 1 1 1775 2360 1769
19 Italy gnam 4 1 0 3 26 12,0 13,0 −1 −1 1770 1622 1784
20 Italy veturiaettore 1 1 0 0 17 11,0 12,0 1 1 1566 2534 1550
21 Italy Nickynico 1 0 0 1 5 10,0 11,0 1 1 1296 788 1300

Generated by Sevilla © JBF Software