RAPID-A-MENTE 22 23
Group 1 - Round 9 - 22/12/2022
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Wainer PALEARI 1−0
2 Italy Luca GRISAFI Italy Giansante FONTANIVE 1−0
3 Italy Michele SQUILLANTE Italy Riccardo FRANGI 1−0
4 Italy Pierluigi SALA Italy Giandomenico SPINELLA 0−1
5 Italy Antonio PIURI Italy Andrea LAMANUZZI 1−0
6 Italy Giorgio GALIMBERTI Italy Andrea GATTI 0−1
7 Italy Guido SPERTI Italy Luca SANTAMBROGIO 1−0
8 Italy Massimo BERETTA Italy Carlo MONTORFANO 0−1

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Edgardo LEONI   Abs with msg
3 Italy Mario LAMANUZZI   Manual pairing bye
4 Italy Alessandro BERTIN   No member
5 Italy Nicola CHIRONNA   No member
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 9
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 9 427 9 0 0 40 0
2 Italy Luca GRISAFI 9 345 6 2 1 39 0
3 Italy Michele SQUILLANTE 9 298 6 0 3 38 0
4 Italy Giandomenico SPINELLA 9 259 5 0 4 37 0
5 Italy Riccardo FRANGI 8 240 3 3 2 36 0
6 Italy Antonio PIURI 9 234 4 1 4 35 0
7 Italy Wainer PALEARI 8 225 4 0 4 34 0
8 Italy Pierluigi SALA 9 217 2 1 5 33 0
9 Italy Giansante FONTANIVE 8 212 3 1 4 32 0
10 Italy Andrea LAMANUZZI 9 203 4 0 5 31 0
11 Italy Claudio RUZZA 5 161 3 0 2 30 0
12 Italy Giorgio GALIMBERTI 9 152 2 0 7 29 0
13 Italy Luca SANTAMBROGIO 7 149 2 1 4 28 0
14 Italy Andrea GATTI 5 142 3 1 1 27 0
15 Italy Mario LAMANUZZI 9 139 1 0 7 26 0
16 Italy Massimo BERETTA 9 131 1 0 8 25 0
17 Italy Guido SPERTI 4 123 2 2 0 24 0
18 Italy Carlo MONTORFANO 3 102 2 1 0 23 0
19 Italy Edgardo LEONI 4 96 1 1 2 22 0
20 Italy Alessandro BERTIN 0 18 0 0 0 21 0
21 Italy Nicola CHIRONNA 0 18 0 0 0 20 0
22 Italy Lucio SALERNO 0 18 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 18 0 0 0 18 0
24 Italy Matteo PUTTI 0 18 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 18 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 18 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 9 0 0 0 14 0

Generated by Sevilla © JBF Software