RAPID-A-MENTE 22 23
Group 1 - Round 7 - 22/12/2022
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea LAMANUZZI Italy Andrea GRISAFI 0−1
2 Italy Riccardo FRANGI Italy Luca GRISAFI ½−½
3 Italy Michele SQUILLANTE Italy Giorgio GALIMBERTI 1−0
4 Italy Antonio PIURI Italy Pierluigi SALA 0−1
5 Italy Wainer PALEARI Italy Giansante FONTANIVE 0−1
6 Italy Giandomenico SPINELLA Italy Massimo BERETTA 1−0
7 Italy Andrea GATTI Italy Mario LAMANUZZI 1−0
8 Italy Carlo MONTORFANO Italy Guido SPERTI ½−½

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Edgardo LEONI   Abs with msg
3 Italy Luca SANTAMBROGIO   Abs no msg
4 Italy Alessandro BERTIN   No member
5 Italy Nicola CHIRONNA   No member
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 7
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 7 325 7 0 0 40 0
2 Italy Luca GRISAFI 7 247 4 2 1 39 0
3 Italy Riccardo FRANGI 6 208 3 3 0 38 0
4 Italy Michele SQUILLANTE 7 208 4 0 3 37 0
5 Italy Giandomenico SPINELLA 7 196 4 0 3 36 0
6 Italy Wainer PALEARI 6 183 3 0 3 35 0
7 Italy Antonio PIURI 7 179 3 1 3 34 0
8 Italy Andrea LAMANUZZI 7 179 4 0 3 33 0
9 Italy Pierluigi SALA 7 170 2 1 4 32 0
10 Italy Claudio RUZZA 5 153 3 0 2 31 0
11 Italy Giansante FONTANIVE 6 149 2 1 3 30 0
12 Italy Giorgio GALIMBERTI 7 130 2 0 5 29 0
13 Italy Luca SANTAMBROGIO 5 111 1 1 3 28 0
14 Italy Massimo BERETTA 7 106 1 0 6 27 0
15 Italy Mario LAMANUZZI 7 102 1 0 6 26 0
16 Italy Andrea GATTI 3 97 2 1 0 25 0
17 Italy Edgardo LEONI 4 93 1 1 2 24 0
18 Italy Guido SPERTI 2 49 0 2 0 23 0
19 Italy Carlo MONTORFANO 1 32 0 1 0 22 0
20 Italy Alessandro BERTIN 0 14 0 0 0 21 0
21 Italy Nicola CHIRONNA 0 14 0 0 0 20 0
22 Italy Lucio SALERNO 0 14 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 14 0 0 0 18 0
24 Italy Matteo PUTTI 0 14 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 14 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 14 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 7 0 0 0 14 0

Generated by Sevilla © JBF Software