RAPID-A-MENTE 22 23
Group 1 - Final round - 30/05/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result

Nr. Player   Absence reason
1 Italy Claudio RUZZA   N/A
2 Italy Pierluigi SALA   N/A
3 Italy Andrea GRISAFI   N/A
4 Italy Giansante FONTANIVE   N/A
5 Italy Riccardo FRANGI   N/A
6 Italy Giandomenico SPINELLA   N/A
7 Italy Luca GRISAFI   N/A
8 Italy Giorgio GALIMBERTI   N/A
9 Italy Luca SANTAMBROGIO   N/A
10 Italy Massimo BERETTA   N/A
11 Italy Edgardo LEONI   N/A
12 Italy Michele SQUILLANTE   N/A
13 Italy Antonio PIURI   N/A
14 Italy Wainer PALEARI   N/A
15 Italy Mario LAMANUZZI   N/A
16 Italy Andrea LAMANUZZI   N/A
17 Italy Andrea GATTI   N/A
18 Italy Guido SPERTI   N/A
19 Italy Carlo MONTORFANO   N/A
20 Italy Alessandro BERTIN   N/A
21 Italy Nicola CHIRONNA   N/A
22 Italy Lucio SALERNO   N/A
23 Italy Lorenzo GESTORI   N/A
24 Italy Matteo PUTTI   N/A
25 Italy Riccardo INCANTALUPO   N/A
26 Italy Matteo PELLEGRINO   N/A
27 Italy Dario CHIAVENNA   N/A

Final round
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 35 1502 29 4 2 40 0
2 Italy Riccardo FRANGI 34 1116 17 6 11 39 0
3 Italy Michele SQUILLANTE 35 1092 18 4 13 38 0
4 Italy Giansante FONTANIVE 34 1039 17 4 13 37 0
5 Italy Pierluigi SALA 35 1030 15 5 14 36 0
6 Italy Giandomenico SPINELLA 33 986 18 2 13 35 0
7 Italy Luca GRISAFI 35 944 11 8 16 34 0
8 Italy Antonio PIURI 35 813 12 4 19 33 0
9 Italy Andrea LAMANUZZI 35 809 15 1 19 32 0
10 Italy Giorgio GALIMBERTI 35 731 13 0 22 31 0
11 Italy Wainer PALEARI 23 713 12 1 10 30 0
12 Italy Luca SANTAMBROGIO 23 628 12 1 10 29 0
13 Italy Lucio SALERNO 20 497 11 1 8 28 0
14 Italy Andrea GATTI 16 415 7 1 8 27 0
15 Italy Nicola CHIRONNA 20 388 8 0 12 26 0
16 Italy Mario LAMANUZZI 23 351 2 1 18 25 0
17 Italy Dario CHIAVENNA 10 343 7 1 2 24 0
18 Italy Edgardo LEONI 9 285 5 1 3 23 0
19 Italy Matteo PELLEGRINO 10 227 3 0 7 22 0
20 Italy Massimo BERETTA 15 224 1 0 14 21 0
21 Italy Guido SPERTI 5 199 3 2 0 20 0
22 Italy Riccardo INCANTALUPO 5 194 4 0 1 19 0
23 Italy Carlo MONTORFANO 4 172 3 1 0 18 0
24 Italy Claudio RUZZA 5 164 3 0 2 17 0
25 Italy Alessandro BERTIN 8 149 1 1 6 16 0
26 Italy Lorenzo GESTORI 4 129 1 1 2 15 0
27 Italy Matteo PUTTI 5 95 1 0 4 14 0

Generated by Sevilla © JBF Software