RAPID-A-MENTE 22 23
Group 1 - Round 30 - 27/04/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Luca GRISAFI Italy Andrea GRISAFI 0−1
2 Italy Riccardo FRANGI Italy Giansante FONTANIVE 1−0
3 Italy Michele SQUILLANTE Italy Antonio PIURI ½−½
4 Italy Andrea GATTI Italy Pierluigi SALA 0−1
5 Italy Giandomenico SPINELLA Italy Lucio SALERNO 1−0
6 Italy Andrea LAMANUZZI Italy Dario CHIAVENNA 1−0
7 Italy Giorgio GALIMBERTI Italy Matteo PELLEGRINO 1−0

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Massimo BERETTA   Abs with msg
3 Italy Riccardo INCANTALUPO   Abs with msg
4 Italy Carlo MONTORFANO   Abs with msg
5 Italy Edgardo LEONI   Abs with msg
6 Italy Nicola CHIRONNA   Abs with msg
7 Italy Wainer PALEARI   Abs with msg
8 Italy Alessandro BERTIN   Abs with msg
9 Italy Lorenzo GESTORI   Abs with msg
10 Italy Matteo PUTTI   Abs with msg
11 Italy Mario LAMANUZZI   Abs with msg
12 Italy Luca SANTAMBROGIO   Abs with msg
13 Italy Guido SPERTI   Abs with msg

Round 30
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 30 1331 26 4 0 40 0
2 Italy Riccardo FRANGI 29 983 15 6 8 39 0
3 Italy Michele SQUILLANTE 30 951 16 3 11 38 0
4 Italy Pierluigi SALA 30 883 12 5 12 37 0
5 Italy Luca GRISAFI 30 834 10 7 13 36 0
6 Italy Giansante FONTANIVE 29 833 13 4 12 35 0
7 Italy Giandomenico SPINELLA 28 788 13 2 13 34 0
8 Italy Antonio PIURI 30 669 10 4 16 33 0
9 Italy Andrea LAMANUZZI 30 661 12 1 17 32 0
10 Italy Giorgio GALIMBERTI 30 643 12 0 18 31 0
11 Italy Luca SANTAMBROGIO 23 621 12 1 10 30 0
12 Italy Wainer PALEARI 18 574 9 1 8 29 0
13 Italy Andrea GATTI 16 399 7 1 8 28 0
14 Italy Lucio SALERNO 15 355 8 1 6 27 0
15 Italy Nicola CHIRONNA 15 322 7 0 8 26 0
16 Italy Mario LAMANUZZI 18 306 2 1 13 25 0
17 Italy Edgardo LEONI 9 277 5 1 3 24 0
18 Italy Massimo BERETTA 15 216 1 0 14 23 0
19 Italy Guido SPERTI 5 196 3 2 0 22 0
20 Italy Riccardo INCANTALUPO 5 187 4 0 1 21 0
21 Italy Dario CHIAVENNA 5 182 3 1 1 20 0
22 Italy Carlo MONTORFANO 4 170 3 1 0 19 0
23 Italy Claudio RUZZA 5 155 3 0 2 18 0
24 Italy Alessandro BERTIN 8 139 1 1 6 17 0
25 Italy Lorenzo GESTORI 4 118 1 1 2 16 0
26 Italy Matteo PUTTI 5 117 1 0 4 15 0
27 Italy Matteo PELLEGRINO 5 101 1 0 4 14 0

Generated by Sevilla © JBF Software