RAPID-A-MENTE 22 23
Group 1 - Round 3 - 24/11/2022
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Wainer PALEARI Italy Andrea GRISAFI 0−1
2 Italy Pierluigi SALA Italy Luca GRISAFI 0−1
3 Italy Luca SANTAMBROGIO Italy Claudio RUZZA 0−1
4 Italy Giandomenico SPINELLA Italy Giorgio GALIMBERTI 1−0
5 Italy Antonio PIURI Italy Michele SQUILLANTE 0−1
6 Italy Edgardo LEONI Italy Andrea LAMANUZZI 0−1
7 Italy Giansante FONTANIVE Italy Riccardo FRANGI 0−1
8 Italy Mario LAMANUZZI Italy Massimo BERETTA 1−0

Nr. Player   Absence reason
1 Italy Andrea GATTI   No member
2 Italy Guido SPERTI   No member
3 Italy Carlo MONTORFANO   No member
4 Italy Alessandro BERTIN   No member
5 Italy Nicola CHIRONNA   No member
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 3
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 3 139 3 0 0 40 0
2 Italy Luca GRISAFI 3 126 2 1 0 39 0
3 Italy Claudio RUZZA 3 113 2 0 1 38 0
4 Italy Wainer PALEARI 3 99 2 0 1 37 0
5 Italy Giandomenico SPINELLA 3 97 2 0 1 36 0
6 Italy Michele SQUILLANTE 3 94 2 0 1 35 0
7 Italy Luca SANTAMBROGIO 3 89 1 1 1 34 0
8 Italy Andrea LAMANUZZI 3 83 2 0 1 33 0
9 Italy Pierluigi SALA 3 65 1 0 2 32 0
10 Italy Riccardo FRANGI 2 65 1 1 0 31 0
11 Italy Giorgio GALIMBERTI 3 63 1 0 2 30 0
12 Italy Antonio PIURI 3 59 1 0 2 29 0
13 Italy Mario LAMANUZZI 3 59 1 0 2 28 0
14 Italy Giansante FONTANIVE 3 35 0 0 3 27 0
15 Italy Edgardo LEONI 2 35 0 1 1 26 0
16 Italy Massimo BERETTA 3 32 0 0 3 25 0
17 Italy Guido SPERTI 0 6 0 0 0 24 0
18 Italy Andrea GATTI 0 6 0 0 0 23 0
19 Italy Carlo MONTORFANO 0 6 0 0 0 22 0
20 Italy Alessandro BERTIN 0 6 0 0 0 21 0
21 Italy Nicola CHIRONNA 0 6 0 0 0 20 0
22 Italy Lucio SALERNO 0 6 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 6 0 0 0 18 0
24 Italy Matteo PUTTI 0 6 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 6 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 6 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 3 0 0 0 14 0

Generated by Sevilla © JBF Software