RAPID-A-MENTE 22 23
Group 1 - Round 22 - 23/03/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Giandomenico SPINELLA Italy Andrea GRISAFI 0−1
2 Italy Riccardo FRANGI Italy Pierluigi SALA 1−0
3 Italy Luca GRISAFI Italy Michele SQUILLANTE 0−1
4 Italy Andrea LAMANUZZI Italy Giansante FONTANIVE 0−1
5 Italy Antonio PIURI Italy Giorgio GALIMBERTI 0−1
6 Italy Luca SANTAMBROGIO Italy Nicola CHIRONNA 1−0
7 Italy Riccardo INCANTALUPO Italy Massimo BERETTA 1−0
8 Italy Lucio SALERNO Italy Matteo PUTTI 1−0

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Guido SPERTI   Abs with msg
3 Italy Carlo MONTORFANO   Abs with msg
4 Italy Edgardo LEONI   Abs with msg
5 Italy Lorenzo GESTORI   Abs with msg
6 Italy Wainer PALEARI   Abs with msg
7 Italy Andrea GATTI   Abs with msg
8 Italy Alessandro BERTIN   Abs no msg
9 Italy Mario LAMANUZZI   Abs with msg
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 22
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 22 989 20 2 0 40 0
2 Italy Riccardo FRANGI 21 721 11 5 5 39 0
3 Italy Michele SQUILLANTE 22 688 12 2 8 38 0
4 Italy Luca GRISAFI 22 647 8 6 8 37 0
5 Italy Giansante FONTANIVE 21 591 9 3 9 36 0
6 Italy Pierluigi SALA 22 576 7 3 11 35 0
7 Italy Giandomenico SPINELLA 20 551 9 1 10 34 0
8 Italy Wainer PALEARI 18 548 9 1 8 33 0
9 Italy Andrea LAMANUZZI 22 545 10 1 11 32 0
10 Italy Luca SANTAMBROGIO 20 501 10 1 9 31 0
11 Italy Antonio PIURI 22 485 7 2 13 30 0
12 Italy Giorgio GALIMBERTI 22 464 8 0 14 29 0
13 Italy Andrea GATTI 11 347 7 1 3 28 0
14 Italy Mario LAMANUZZI 18 290 2 1 13 27 0
15 Italy Edgardo LEONI 9 277 5 1 3 26 0
16 Italy Nicola CHIRONNA 12 255 6 0 6 25 0
17 Italy Guido SPERTI 5 183 3 2 0 24 0
18 Italy Massimo BERETTA 12 176 1 0 11 23 0
19 Italy Claudio RUZZA 5 162 3 0 2 22 0
20 Italy Carlo MONTORFANO 4 155 3 1 0 21 0
21 Italy Lucio SALERNO 7 155 3 1 3 20 0
22 Italy Alessandro BERTIN 8 130 1 1 6 19 0
23 Italy Lorenzo GESTORI 4 104 1 1 2 18 0
24 Italy Riccardo INCANTALUPO 2 93 2 0 0 17 0
25 Italy Matteo PUTTI 2 53 0 0 2 16 0
26 Italy Matteo PELLEGRINO 0 44 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 22 0 0 0 14 0

Generated by Sevilla © JBF Software