RAPID-A-MENTE 22 23
Group 1 - Round 21 - 23/03/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Giansante FONTANIVE Italy Andrea GRISAFI ½−½
2 Italy Michele SQUILLANTE Italy Riccardo FRANGI ½−½
3 Italy Luca GRISAFI Italy Andrea LAMANUZZI ½−½
4 Italy Giorgio GALIMBERTI Italy Pierluigi SALA 0−1
5 Italy Giandomenico SPINELLA Italy Luca SANTAMBROGIO 1−0
6 Italy Antonio PIURI Italy Lucio SALERNO 1−0
7 Italy Nicola CHIRONNA Italy Massimo BERETTA 1−0
8 Italy Matteo PUTTI Italy Riccardo INCANTALUPO 0−1

Nr. Player   Absence reason
1 Italy Claudio RUZZA   Abs no msg
2 Italy Guido SPERTI   Abs with msg
3 Italy Carlo MONTORFANO   Abs with msg
4 Italy Edgardo LEONI   Abs with msg
5 Italy Lorenzo GESTORI   Abs with msg
6 Italy Wainer PALEARI   Abs with msg
7 Italy Andrea GATTI   Abs with msg
8 Italy Alessandro BERTIN   Abs no msg
9 Italy Mario LAMANUZZI   Abs with msg
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 21
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 21 941 19 2 0 40 0
2 Italy Riccardo FRANGI 20 667 10 5 5 39 0
3 Italy Michele SQUILLANTE 21 631 11 2 8 38 0
4 Italy Luca GRISAFI 21 627 8 6 7 37 0
5 Italy Pierluigi SALA 21 561 7 3 10 36 0
6 Italy Giansante FONTANIVE 20 548 8 3 9 35 0
7 Italy Wainer PALEARI 18 545 9 1 8 34 0
8 Italy Giandomenico SPINELLA 19 536 9 1 9 33 0
9 Italy Andrea LAMANUZZI 21 536 10 1 10 32 0
10 Italy Antonio PIURI 21 479 7 2 12 31 0
11 Italy Luca SANTAMBROGIO 19 465 9 1 9 30 0
12 Italy Giorgio GALIMBERTI 21 422 7 0 14 29 0
13 Italy Andrea GATTI 11 346 7 1 3 28 0
14 Italy Mario LAMANUZZI 18 287 2 1 13 27 0
15 Italy Edgardo LEONI 9 274 5 1 3 26 0
16 Italy Nicola CHIRONNA 11 246 6 0 5 25 0
17 Italy Guido SPERTI 5 182 3 2 0 24 0
18 Italy Massimo BERETTA 11 167 1 0 10 23 0
19 Italy Claudio RUZZA 5 165 3 0 2 22 0
20 Italy Carlo MONTORFANO 4 154 3 1 0 21 0
21 Italy Lucio SALERNO 6 133 2 1 3 20 0
22 Italy Alessandro BERTIN 8 132 1 1 6 19 0
23 Italy Lorenzo GESTORI 4 103 1 1 2 18 0
24 Italy Riccardo INCANTALUPO 1 63 1 0 0 17 0
25 Italy Matteo PUTTI 1 46 0 0 1 16 0
26 Italy Matteo PELLEGRINO 0 42 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 21 0 0 0 14 0

Generated by Sevilla © JBF Software