RAPID-A-MENTE 22 23
Group 1 - Round 19 - 23/02/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Pierluigi SALA 1−0
2 Italy Riccardo FRANGI Italy Luca GRISAFI 0−1
3 Italy Michele SQUILLANTE Italy Giansante FONTANIVE 1−0
4 Italy Wainer PALEARI Italy Giandomenico SPINELLA 1−0
5 Italy Luca SANTAMBROGIO Italy Andrea LAMANUZZI 1−0
6 Italy Andrea GATTI Italy Antonio PIURI 1−0
7 Italy Lucio SALERNO Italy Giorgio GALIMBERTI 0−1
8 Italy Mario LAMANUZZI Italy Lorenzo GESTORI 0−1
9 Italy Alessandro BERTIN Italy Nicola CHIRONNA 0−1

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Claudio RUZZA   Abs no msg
3 Italy Guido SPERTI   Abs with msg
4 Italy Carlo MONTORFANO   Abs with msg
5 Italy Edgardo LEONI   Abs with msg
6 Italy Matteo PUTTI   No member
7 Italy Riccardo INCANTALUPO   No member
8 Italy Matteo PELLEGRINO   No member
9 Italy Dario CHIAVENNA   No member

Round 19
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 19 864 18 1 0 40 0
2 Italy Riccardo FRANGI 18 630 10 4 4 39 0
3 Italy Luca GRISAFI 19 594 8 5 6 38 0
4 Italy Michele SQUILLANTE 19 592 11 1 7 37 0
5 Italy Wainer PALEARI 17 490 8 1 8 36 0
6 Italy Pierluigi SALA 19 481 5 3 10 35 0
7 Italy Giansante FONTANIVE 18 463 7 2 9 34 0
8 Italy Andrea LAMANUZZI 19 460 9 0 10 33 0
9 Italy Giandomenico SPINELLA 17 458 7 1 9 32 0
10 Italy Luca SANTAMBROGIO 17 443 9 1 7 31 0
11 Italy Antonio PIURI 19 437 6 2 11 30 0
12 Italy Giorgio GALIMBERTI 19 396 7 0 12 29 0
13 Italy Andrea GATTI 10 306 6 1 3 28 0
14 Italy Edgardo LEONI 9 267 5 1 3 27 0
15 Italy Mario LAMANUZZI 17 265 2 0 13 26 0
16 Italy Nicola CHIRONNA 9 205 5 0 4 25 0
17 Italy Guido SPERTI 5 176 3 2 0 24 0
18 Italy Claudio RUZZA 5 162 3 0 2 23 0
19 Italy Massimo BERETTA 10 159 1 0 9 22 0
20 Italy Carlo MONTORFANO 4 149 3 1 0 21 0
21 Italy Alessandro BERTIN 8 127 1 1 6 20 0
22 Italy Lucio SALERNO 4 100 2 0 2 19 0
23 Italy Lorenzo GESTORI 4 98 1 1 2 18 0
24 Italy Matteo PUTTI 0 38 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 38 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 38 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 19 0 0 0 14 0

Generated by Sevilla © JBF Software