RAPID-A-MENTE 22 23
Group 1 - Round 17 - 23/02/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Riccardo FRANGI Italy Andrea GRISAFI 0−1
2 Italy Michele SQUILLANTE Italy Giandomenico SPINELLA 0−1
3 Italy Antonio PIURI Italy Luca GRISAFI ½−½
4 Italy Andrea LAMANUZZI Italy Pierluigi SALA 1−0
5 Italy Giansante FONTANIVE Italy Wainer PALEARI 1−0
6 Italy Giorgio GALIMBERTI Italy Luca SANTAMBROGIO 1−0
7 Italy Mario LAMANUZZI Italy Andrea GATTI 0−1
8 Italy Nicola CHIRONNA Italy Lucio SALERNO 1−0
9 Italy Lorenzo GESTORI Italy Alessandro BERTIN ½−½

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Claudio RUZZA   Abs no msg
3 Italy Guido SPERTI   Abs with msg
4 Italy Carlo MONTORFANO   Abs with msg
5 Italy Edgardo LEONI   Abs with msg
6 Italy Matteo PUTTI   No member
7 Italy Riccardo INCANTALUPO   No member
8 Italy Matteo PELLEGRINO   No member
9 Italy Dario CHIAVENNA   No member

Round 17
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 17 790 17 0 0 40 0
2 Italy Riccardo FRANGI 16 569 9 4 3 39 0
3 Italy Luca GRISAFI 17 509 7 4 6 38 0
4 Italy Michele SQUILLANTE 17 508 10 0 7 37 0
5 Italy Pierluigi SALA 17 432 5 2 9 36 0
6 Italy Giandomenico SPINELLA 15 427 7 1 7 35 0
7 Italy Antonio PIURI 17 414 6 2 9 34 0
8 Italy Giansante FONTANIVE 16 412 6 2 8 33 0
9 Italy Andrea LAMANUZZI 17 411 8 0 9 32 0
10 Italy Wainer PALEARI 15 406 6 1 8 31 0
11 Italy Luca SANTAMBROGIO 15 362 7 1 7 30 0
12 Italy Giorgio GALIMBERTI 17 357 6 0 11 29 0
13 Italy Edgardo LEONI 9 259 5 1 3 28 0
14 Italy Andrea GATTI 8 256 5 1 2 27 0
15 Italy Mario LAMANUZZI 15 244 2 0 11 26 0
16 Italy Guido SPERTI 5 174 3 2 0 25 0
17 Italy Claudio RUZZA 5 165 3 0 2 24 0
18 Italy Massimo BERETTA 10 158 1 0 9 23 0
19 Italy Nicola CHIRONNA 7 154 3 0 4 22 0
20 Italy Carlo MONTORFANO 4 145 3 1 0 21 0
21 Italy Alessandro BERTIN 6 111 1 1 4 20 0
22 Italy Lucio SALERNO 2 61 1 0 1 19 0
23 Italy Lorenzo GESTORI 2 54 0 1 1 18 0
24 Italy Matteo PUTTI 0 34 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 34 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 34 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 17 0 0 0 14 0

Generated by Sevilla © JBF Software