RAPID-A-MENTE 22 23
Group 1 - Round 14 - 26/01/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Giandomenico SPINELLA 1−0
2 Italy Michele SQUILLANTE Italy Luca GRISAFI 1−0
3 Italy Riccardo FRANGI Italy Andrea LAMANUZZI 1−0
4 Italy Wainer PALEARI Italy Pierluigi SALA 0−1
5 Italy Antonio PIURI Italy Edgardo LEONI 0−1
6 Italy Giansante FONTANIVE Italy Mario LAMANUZZI 1−0
7 Italy Luca SANTAMBROGIO Italy Alessandro BERTIN 1−0
8 Italy Nicola CHIRONNA Italy Giorgio GALIMBERTI 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Andrea GATTI   Abs with msg
3 Italy Claudio RUZZA   Abs no msg
4 Italy Guido SPERTI   Abs with msg
5 Italy Carlo MONTORFANO   Abs no msg
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 14
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 14 654 14 0 0 40 0
2 Italy Michele SQUILLANTE 14 462 9 0 5 39 0
3 Italy Riccardo FRANGI 13 457 7 4 2 38 0
4 Italy Luca GRISAFI 14 440 7 2 5 37 0
5 Italy Pierluigi SALA 14 381 5 1 7 36 0
6 Italy Giandomenico SPINELLA 13 341 6 0 7 35 0
7 Italy Wainer PALEARI 12 336 5 1 6 34 0
8 Italy Giansante FONTANIVE 13 322 5 1 7 33 0
9 Italy Antonio PIURI 14 322 5 1 8 32 0
10 Italy Luca SANTAMBROGIO 12 305 6 1 5 31 0
11 Italy Andrea LAMANUZZI 14 300 5 0 9 30 0
12 Italy Edgardo LEONI 8 241 5 1 2 29 0
13 Italy Giorgio GALIMBERTI 14 234 3 0 11 28 0
14 Italy Andrea GATTI 6 206 4 1 1 27 0
15 Italy Mario LAMANUZZI 13 195 2 0 10 26 0
16 Italy Guido SPERTI 5 167 3 2 0 25 0
17 Italy Claudio RUZZA 5 163 3 0 2 24 0
18 Italy Massimo BERETTA 10 151 1 0 9 23 0
19 Italy Carlo MONTORFANO 4 142 3 1 0 22 0
20 Italy Nicola CHIRONNA 4 105 2 0 2 21 0
21 Italy Alessandro BERTIN 4 81 1 0 3 20 0
22 Italy Lucio SALERNO 0 28 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 28 0 0 0 18 0
24 Italy Matteo PUTTI 0 28 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 28 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 28 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 14 0 0 0 14 0

Generated by Sevilla © JBF Software