RAPID-A-MENTE 22 23
Group 1 - Round 13 - 26/01/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Pierluigi SALA Italy Andrea GRISAFI 0−1
2 Italy Luca GRISAFI Italy Riccardo FRANGI 0−1
3 Italy Giorgio GALIMBERTI Italy Michele SQUILLANTE 0−1
4 Italy Antonio PIURI Italy Giandomenico SPINELLA 1−0
5 Italy Andrea LAMANUZZI Italy Wainer PALEARI 1−0
6 Italy Giansante FONTANIVE Italy Luca SANTAMBROGIO 0−1
7 Italy Alessandro BERTIN Italy Mario LAMANUZZI 1−0
8 Italy Edgardo LEONI Italy Nicola CHIRONNA 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Andrea GATTI   Abs with msg
3 Italy Claudio RUZZA   Abs no msg
4 Italy Guido SPERTI   Abs with msg
5 Italy Carlo MONTORFANO   Abs no msg
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 13
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 13 610 13 0 0 40 0
2 Italy Luca GRISAFI 13 432 7 2 4 39 0
3 Italy Riccardo FRANGI 12 414 6 4 2 38 0
4 Italy Michele SQUILLANTE 13 405 8 0 5 37 0
5 Italy Pierluigi SALA 13 336 4 1 7 36 0
6 Italy Giandomenico SPINELLA 12 332 6 0 6 35 0
7 Italy Wainer PALEARI 11 322 5 1 5 34 0
8 Italy Antonio PIURI 13 313 5 1 7 33 0
9 Italy Andrea LAMANUZZI 13 285 5 0 8 32 0
10 Italy Giansante FONTANIVE 12 284 4 1 7 31 0
11 Italy Luca SANTAMBROGIO 11 279 5 1 5 30 0
12 Italy Giorgio GALIMBERTI 13 226 3 0 10 29 0
13 Italy Andrea GATTI 6 200 4 1 1 28 0
14 Italy Edgardo LEONI 7 191 4 1 2 27 0
15 Italy Mario LAMANUZZI 12 183 2 0 9 26 0
16 Italy Guido SPERTI 5 174 3 2 0 25 0
17 Italy Claudio RUZZA 5 163 3 0 2 24 0
18 Italy Massimo BERETTA 10 149 1 0 9 23 0
19 Italy Carlo MONTORFANO 4 143 3 1 0 22 0
20 Italy Alessandro BERTIN 3 71 1 0 2 21 0
21 Italy Nicola CHIRONNA 3 64 1 0 2 20 0
22 Italy Lucio SALERNO 0 26 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 26 0 0 0 18 0
24 Italy Matteo PUTTI 0 26 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 26 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 26 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 13 0 0 0 14 0

Generated by Sevilla © JBF Software