RAPID-A-MENTE 22 23
Group 1 - Round 12 - 26/01/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Michele SQUILLANTE Italy Andrea GRISAFI 0−1
2 Italy Luca GRISAFI Italy Pierluigi SALA 1−0
3 Italy Wainer PALEARI Italy Riccardo FRANGI ½−½
4 Italy Giandomenico SPINELLA Italy Giansante FONTANIVE 1−0
5 Italy Luca SANTAMBROGIO Italy Antonio PIURI 1−0
6 Italy Giorgio GALIMBERTI Italy Andrea LAMANUZZI 1−0
7 Italy Mario LAMANUZZI Italy Edgardo LEONI 0−1
8 Italy Nicola CHIRONNA Italy Alessandro BERTIN 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Andrea GATTI   Abs with msg
3 Italy Claudio RUZZA   Abs no msg
4 Italy Guido SPERTI   Abs with msg
5 Italy Carlo MONTORFANO   Abs no msg
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 12
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 12 562 12 0 0 40 0
2 Italy Luca GRISAFI 12 417 7 2 3 39 0
3 Italy Michele SQUILLANTE 12 364 7 0 5 38 0
4 Italy Riccardo FRANGI 11 360 5 4 2 37 0
5 Italy Pierluigi SALA 12 321 4 1 6 36 0
6 Italy Giandomenico SPINELLA 11 320 6 0 5 35 0
7 Italy Wainer PALEARI 10 311 5 1 4 34 0
8 Italy Giansante FONTANIVE 11 276 4 1 6 33 0
9 Italy Antonio PIURI 12 266 4 1 7 32 0
10 Italy Andrea LAMANUZZI 12 237 4 0 8 31 0
11 Italy Luca SANTAMBROGIO 10 233 4 1 5 30 0
12 Italy Giorgio GALIMBERTI 12 214 3 0 9 29 0
13 Italy Andrea GATTI 6 194 4 1 1 28 0
14 Italy Mario LAMANUZZI 11 177 2 0 8 27 0
15 Italy Guido SPERTI 5 174 3 2 0 26 0
16 Italy Claudio RUZZA 5 164 3 0 2 25 0
17 Italy Edgardo LEONI 6 163 3 1 2 24 0
18 Italy Massimo BERETTA 10 147 1 0 9 23 0
19 Italy Carlo MONTORFANO 4 145 3 1 0 22 0
20 Italy Nicola CHIRONNA 2 56 1 0 1 21 0
21 Italy Alessandro BERTIN 2 35 0 0 2 20 0
22 Italy Lucio SALERNO 0 24 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 24 0 0 0 18 0
24 Italy Matteo PUTTI 0 24 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 24 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 24 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 12 0 0 0 14 0

Generated by Sevilla © JBF Software