RAPID-A-MENTE 22 23
Group 1 - Round 1 - 24/11/2022
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Claudio RUZZA Italy Pierluigi SALA 1−0
2 Italy Andrea GRISAFI Italy Giansante FONTANIVE 1−0
3 Italy Giandomenico SPINELLA Italy Luca GRISAFI 0−1
4 Italy Giorgio GALIMBERTI Italy Luca SANTAMBROGIO 0−1
5 Italy Massimo BERETTA Italy Michele SQUILLANTE 0−1
6 Italy Antonio PIURI Italy Wainer PALEARI 0−1
7 Italy Andrea LAMANUZZI Italy Mario LAMANUZZI 1−0

Nr. Player   Absence reason
1 Italy Riccardo FRANGI   No member
2 Italy Edgardo LEONI   No member
3 Italy Andrea GATTI   No member
4 Italy Guido SPERTI   No member
5 Italy Carlo MONTORFANO   No member
6 Italy Alessandro BERTIN   No member
7 Italy Nicola CHIRONNA   No member
8 Italy Lucio SALERNO   No member
9 Italy Lorenzo GESTORI   No member
10 Italy Matteo PUTTI   No member
11 Italy Riccardo INCANTALUPO   No member
12 Italy Matteo PELLEGRINO   No member
13 Italy Dario CHIAVENNA   No member

Round 1
Pos Name Gms Score W D L Val SRtg
1 Italy Claudio RUZZA 1 51 1 0 0 40 0
2 Italy Andrea GRISAFI 1 49 1 0 0 39 0
3 Italy Luca GRISAFI 1 46 1 0 0 38 0
4 Italy Luca SANTAMBROGIO 1 43 1 0 0 37 0
5 Italy Michele SQUILLANTE 1 40 1 0 0 36 0
6 Italy Wainer PALEARI 1 36 1 0 0 35 0
7 Italy Andrea LAMANUZZI 1 34 1 0 0 34 0
8 Italy Pierluigi SALA 1 14 0 0 1 33 0
9 Italy Giansante FONTANIVE 1 13 0 0 1 32 0
10 Italy Giandomenico SPINELLA 1 12 0 0 1 31 0
11 Italy Giorgio GALIMBERTI 1 11 0 0 1 30 0
12 Italy Massimo BERETTA 1 10 0 0 1 29 0
13 Italy Antonio PIURI 1 9 0 0 1 28 0
14 Italy Mario LAMANUZZI 1 8 0 0 1 27 0
15 Italy Guido SPERTI 0 4 0 0 0 26 0
16 Italy Riccardo FRANGI 0 4 0 0 0 25 0
17 Italy Edgardo LEONI 0 3 0 0 0 24 0
18 Italy Andrea GATTI 0 2 0 0 0 23 0
19 Italy Carlo MONTORFANO 0 2 0 0 0 22 0
20 Italy Alessandro BERTIN 0 2 0 0 0 21 0
21 Italy Nicola CHIRONNA 0 2 0 0 0 20 0
22 Italy Lucio SALERNO 0 2 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 2 0 0 0 18 0
24 Italy Matteo PUTTI 0 2 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 2 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 2 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 1 0 0 0 14 0

Generated by Sevilla © JBF Software