TORNEO PERMANENTE 2021
Gruppo 1 - Turno 7 - 03/05/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy micheles555 Italy fogian 1−0 Game Link
2 Italy chiesatrv Italy Arishiack 0−1 Game Link
3 Italy mattoallaterza Italy ilguspe65 ½−½ Game Link
4 Italy jesusexists Italy matteocaselli 0−1 Game Link
5 Italy RickSanso Italy Maribu1962 1−0 Game Link
6 Italy pedropablo72 Italy sgri05 1−0 Game Link
7 Italy gnam Italy marinov61 0−1R  

Turno 7
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 7 5 1 1 180 30,0 30,0 1 2 1831 1971 1800
2 Italy Arishiack 6 4 2 0 172 29,0 29,0 −2 −2 2121 1964 2130
3 Italy mattoallaterza 7 4 1 2 144 28,0 27,0 1 1 1895 1849 1900
4 Italy chiesatrv 7 4 0 3 139 27,0 28,0 1 1 1484 1757 1435
5 Italy ilguspe65 7 2 3 2 132 26,0 26,0 −1 −2 1719 1835 1700
6 Italy matteocaselli 7 3 0 4 118 25,0 23,0 −1 −1 1530 1759 1500
7 Italy Bracco 5 4 0 1 109 24,0 25,0 −1 1 2126 2086 2128
8 Sri Lanka sean0007 5 4 0 1 103 23,0 24,0 1 2 1634 1806 1610
9 Italy fogian 7 3 0 4 89 22,0 21,0 −1 −1 1668 1646 1677
10 Italy caturno 6 2 0 4 85 21,0 22,0 0 −1 1583 1505 1600
11 Italy RickSanso 5 2 1 2 82 20,0 19,0 3 2 1621 1643 1618
12 Italy GiulioCremonese 5 2 0 3 81 19,0 20,0 −1 1 1752 1638 1771
13 Italy pedropablo72 5 2 0 3 66 18,0 17,0 −1 1 1856 1677 1878
14 Italy sgri05 4 2 0 2 57 17,0 18,0 −2 −2 1425 1678 1400
15 Italy Maribu1962 7 1 0 6 54 16,0 16,0 −1 −1 1489 1237 1538
16 Italy jesusexists 4 2 0 2 53 15,0 15,0 0 1 2068 1658 2101
17 Italy marinov61 4 1 0 3 32 14,0 14,0 1 1 1558 1046 1575
18 Italy veturiaettore 1 1 0 0 14 13,0 13,0 1 1 1566 2534 1550
19 Italy Nickynico 1 0 0 1 5 12,0 12,0 1 1 1296 788 1300
20 Italy gnam 2 0 0 2 4 11,0 11,0 −1 −1 1768 800 1784
21 Italy ecarena 0 0 0 0 0 10,0 10,0 0 0 1769 1769

Generated by Sevilla © JBF Software