TORNEO PERMANENTE 2021
Gruppo 1 - Turno 6 - 26/04/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy micheles555 Italy chiesatrv 0−1 Game Link
2 Italy Bracco Italy ilguspe65 1−0 Game Link
3 Italy matteocaselli Italy mattoallaterza 0−1 Game Link
4 Sri Lanka sean0007 Italy caturno 1−0 Game Link
5 Italy fogian Italy jesusexists 1−0 Game Link
6 Italy RickSanso Italy sgri05 0−1 Game Link
7 Italy Maribu1962 Italy pedropablo72 0−1 Game Link

Turno 6
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 6 4 1 1 155 30,0 30,0 0 1 1825 1948 1800
2 Italy Arishiack 5 3 2 0 145 29,0 29,0 −1 −1 2121 1975 2130
3 Italy chiesatrv 6 4 0 2 135 28,0 26,0 0 −2 1484 1757 1435
4 Italy mattoallaterza 6 4 0 2 123 27,0 27,0 0 −2 1900 1875 1900
5 Italy ilguspe65 6 2 2 2 118 26,0 28,0 0 −1 1714 1825 1700
6 Italy Bracco 5 4 0 1 109 25,0 23,0 −1 1 2126 2086 2128
7 Sri Lanka sean0007 5 4 0 1 104 24,0 21,0 1 2 1634 1806 1610
8 Italy matteocaselli 6 2 0 4 97 23,0 25,0 0 2 1511 1640 1500
9 Italy caturno 6 2 0 4 86 22,0 22,0 0 −1 1583 1505 1600
10 Italy fogian 6 3 0 3 80 21,0 20,0 0 1 1675 1679 1677
11 Italy GiulioCremonese 5 2 0 3 80 20,0 24,0 −1 1 1752 1638 1771
12 Italy RickSanso 4 1 1 2 61 19,0 19,0 2 1 1613 1581 1618
13 Italy sgri05 3 2 0 1 54 18,0 16,0 −1 −1 1426 1731 1400
14 Italy pedropablo72 4 1 0 3 46 17,0 15,0 −2 −2 1855 1644 1878
15 Italy Maribu1962 6 1 0 5 46 16,0 18,0 0 1 1497 1258 1538
16 Italy jesusexists 3 2 0 1 44 15,0 17,0 −1 −1 2088 1830 2101
17 Italy marinov61 3 0 0 3 17 14,0 14,0 1 1 1558 1046 1575
18 Italy veturiaettore 1 1 0 0 14 13,0 13,0 1 1 1566 2534 1550
19 Italy Nickynico 1 0 0 1 5 12,0 12,0 1 1 1296 788 1300
20 Italy gnam 1 0 0 1 4 11,0 11,0 −1 −1 1768 800 1784
21 Italy ecarena 0 0 0 0 0 10,0 10,0 0 0 1769 1769

Generated by Sevilla © JBF Software