TORNEO PERMANENTE 2021
Gruppo 1 - Turno 5 - 19/04/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy ilguspe65 Italy Arishiack ½−½ Game Link
2 Italy matteocaselli Italy micheles555 0−1 Game Link
3 Italy caturno Italy mattoallaterza 0−1 Game Link
4 Italy GiulioCremonese Italy chiesatrv 0−1 Game Link
5 Sri Lanka sean0007 Italy Maribu1962 1−0 Game Link
6 Italy sgri05 Italy fogian 0−1 Game Link
7 Italy jesusexists Italy pedropablo72 1−0 Game Link

Turno 5
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 5 4 1 0 145 30,0 29,0 −1 −2 1843 2203 1800
2 Italy Arishiack 5 3 2 0 142 29,0 30,0 −1 −1 2121 1975 2130
3 Italy ilguspe65 5 2 2 1 116 28,0 28,0 1 2 1716 1834 1700
4 Italy mattoallaterza 5 3 0 2 97 27,0 23,0 1 −1 1899 1876 1900
5 Italy chiesatrv 5 3 0 2 96 26,0 22,0 1 −1 1466 1674 1435
6 Italy matteocaselli 5 2 0 3 87 25,0 27,0 −1 1 1513 1663 1500
7 Italy GiulioCremonese 5 2 0 3 81 24,0 24,0 −1 1 1752 1638 1771
8 Italy Bracco 4 3 0 1 76 23,0 26,0 −2 −2 2124 2073 2128
9 Italy caturno 5 2 0 3 74 22,0 25,0 1 1 1593 1558 1600
10 Sri Lanka sean0007 4 3 0 1 72 21,0 20,0 0 1 1624 1747 1610
11 Italy fogian 5 2 0 3 59 20,0 19,0 −1 −1 1657 1524 1677
12 Italy RickSanso 3 1 1 1 54 19,0 21,0 1 −1 1629 1759 1618
13 Italy Maribu1962 5 1 0 4 41 18,0 18,0 −1 −1 1499 1228 1538
14 Italy jesusexists 2 2 0 0 36 17,0 16,0 0 1 2106 2477 2101
15 Italy sgri05 2 1 0 1 29 16,0 17,0 0 1 1410 1608 1400
16 Italy pedropablo72 3 0 0 3 20 15,0 15,0 −1 −1 1852 1184 1878
17 Italy marinov61 3 0 0 3 17 14,0 13,0 1 1 1558 1046 1575
18 Italy veturiaettore 1 1 0 0 14 13,0 14,0 1 1 1566 2534 1550
19 Italy Nickynico 1 0 0 1 5 12,0 12,0 1 1 1296 788 1300
20 Italy gnam 1 0 0 1 4 11,0 11,0 −1 −1 1768 800 1784
21 Italy ecarena 0 0 0 0 0 10,0 10,0 0 0 1769 1769

Generated by Sevilla © JBF Software