TORNEO PERMANENTE 2021
Gruppo 1 - Turno 3 - 05/04/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy matteocaselli Italy Arishiack 0−1 Game Link
2 Italy micheles555 Italy ilguspe65 1−0 Game Link
3 Italy mattoallaterza Italy RickSanso 1−0 Game Link
4 Italy caturno Italy GiulioCremonese 0−1 Game Link
5 Sri Lanka sean0007 Italy chiesatrv 0−1 Game Link
6 Italy fogian Italy marinov61 1−0 Game Link
7 Italy Nickynico Italy Maribu1962 0−1 Game Link
8 Italy veturiaettore Italy gnam 1−0 Game Link

Turno 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy Arishiack 3 2 1 0 94 30,0 29,0 −1 −1 2127 2013 2130
2 Italy micheles555 3 2 1 0 83 29,0 28,0 1 1 1827 2182 1800
3 Italy mattoallaterza 3 2 0 1 67 28,0 25,0 1 1 1908 1996 1900
4 Italy matteocaselli 3 2 0 1 67 27,0 30,0 −1 1 1520 1842 1500
5 Italy GiulioCremonese 3 2 0 1 61 26,0 24,0 −1 −1 1772 1779 1771
6 Italy ilguspe65 3 1 1 1 60 25,0 27,0 −1 −2 1702 1730 1700
7 Italy chiesatrv 3 2 0 1 57 24,0 22,0 1 −1 1454 1670 1435
8 Italy RickSanso 3 1 1 1 53 23,0 26,0 1 −1 1629 1759 1618
9 Italy Bracco 3 2 0 1 49 22,0 21,0 −1 −1 2120 1986 2128
10 Italy caturno 3 1 0 2 38 21,0 23,0 1 2 1590 1483 1600
11 Italy fogian 3 1 0 2 36 20,0 18,0 −1 1 1665 1534 1677
12 Sri Lanka sean0007 2 1 0 1 27 19,0 20,0 0 1 1604 1505 1610
13 Italy Maribu1962 3 1 0 2 27 18,0 17,0 −1 −2 1521 1325 1538
14 Italy veturiaettore 1 1 0 0 18 17,0 12,0 1 1 1566 2534 1550
15 Italy pedropablo72 2 0 0 2 16 16,0 19,0 0 1 1856 1100 1878
16 Italy marinov61 2 0 0 2 11 15,0 16,0 0 −1 1559 894 1575
17 Italy Nickynico 1 0 0 1 5 14,0 10,0 1 1 1296 788 1300
18 Italy gnam 1 0 0 1 4 13,0 14,0 −1 −1 1768 800 1784
19 Italy jesusexists 0 0 0 0 0 12,0 15,0 0 0 2101 2101
20 Italy ecarena 0 0 0 0 0 11,0 13,0 0 0 1769 1769
21 Italy sgri05 0 0 0 0 0 10,0 11,0 0 0 1400 1400

Generated by Sevilla © JBF Software