TORNEO PERMANENTE 2021
Gruppo 1 - Turno 12 - 08/06/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy ilguspe65 Italy micheles555 0−1 Game Link
2 Sri Lanka sean0007 Italy mattoallaterza 0−1 Game Link
3 Italy matteocaselli Italy fogian 0−1 Game Link
4 Italy chiesatrv Italy pedropablo72 1−0 Game Link
5 Italy Maribu1962 Italy gnam 0−1 Game Link
6 Italy veturiaettore Italy sgri05 1−0 Game Link
7 Italy marinov61 Italy caturno 0−1 Game Link

Turno 12
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 11 9 1 1 308 30,0 30,0 −1 −2 1858 2039 1800
2 Italy mattoallaterza 12 7 1 4 251 29,0 27,0 0 −1 1898 1864 1900
3 Italy Arishiack 8 6 2 0 248 28,0 29,0 0 2 2126 2026 2130
4 Italy ilguspe65 11 5 3 3 241 27,0 28,0 1 1 1733 1825 1700
5 Italy chiesatrv 12 5 0 7 200 26,0 25,0 0 1 1485 1659 1435
6 Italy matteocaselli 12 5 0 7 189 25,0 26,0 0 1 1537 1696 1500
7 Italy fogian 11 5 1 5 178 24,0 22,0 −1 −1 1667 1648 1677
8 Italy GiulioCremonese 9 5 0 4 171 23,0 24,0 −1 −1 1766 1750 1771
9 Sri Lanka sean0007 10 5 0 5 166 22,0 23,0 0 1 1619 1649 1610
10 Italy caturno 11 3 0 8 130 21,0 18,0 −1 −2 1557 1461 1600
11 Italy Bracco 6 4 0 2 115 20,0 21,0 −2 −1 2110 1975 2128
12 Italy RickSanso 7 2 2 3 113 19,0 20,0 1 −2 1617 1616 1618
13 Italy Maribu1962 12 3 0 9 111 18,0 19,0 0 1 1488 1384 1538
14 Italy pedropablo72 7 3 0 4 98 17,0 17,0 −1 −1 1841 1632 1878
15 Italy sgri05 7 3 0 4 95 16,0 16,0 −1 −1 1428 1578 1400
16 Italy jesusexists 5 3 0 2 70 15,0 15,0 1 2 2071 1753 2101
17 Italy gnam 5 2 0 3 51 14,0 12,0 −2 −2 1774 1691 1784
18 Italy marinov61 6 1 0 5 43 13,0 14,0 1 1 1544 1004 1575
19 Italy veturiaettore 2 2 0 0 36 12,0 11,0 2 2 1572 2342 1550
20 Italy ecarena 1 1 0 0 30 11,0 13,0 1 1 1775 2360 1769
21 Italy Nickynico 1 0 0 1 6 10,0 10,0 1 1 1296 788 1300

Generated by Sevilla © JBF Software