TORNEO PERMANENTE 2021
Gruppo 1 - Turno 1 - 22/03/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy mattoallaterza Italy Arishiack 0−1 Game Link
2 Italy micheles555 Italy pedropablo72 1−0 Game Link
3 Italy ilguspe65 Italy GiulioCremonese 1−0 Game Link
4 Italy RickSanso Italy fogian 1−0 Game Link
5 Italy Maribu1962 Italy caturno 0−1 Game Link
6 Italy chiesatrv Italy matteocaselli 0−1 Game Link

Turno 1
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy Arishiack 1 1 0 0 35 30,0 30,0 −1 −1 2134 2650 2130
2 Italy micheles555 1 1 0 0 34 29,0 25,0 1 1 1812 2628 1800
3 Italy ilguspe65 1 1 0 0 30 28,0 21,0 1 1 1712 2521 1700
4 Italy RickSanso 1 1 0 0 26 27,0 19,0 1 1 1630 2427 1618
5 Italy caturno 1 1 0 0 18 26,0 17,0 −1 −1 1608 2288 1600
6 Italy matteocaselli 1 1 0 0 16 25,0 13,0 −1 −1 1508 2185 1500
7 Italy mattoallaterza 1 0 0 1 9 24,0 27,0 1 1 1896 1380 1900
8 Italy Bracco 1 0 0 1 9 23,0 29,0 −1 −1 2114 1218 2128
9 Italy pedropablo72 1 0 0 1 8 22,0 26,0 −1 −1 1866 1050 1878
10 Italy GiulioCremonese 1 0 0 1 6 21,0 23,0 −1 −1 1759 950 1771
11 Italy fogian 1 0 0 1 6 20,0 20,0 −1 −1 1665 868 1677
12 Italy Maribu1962 1 0 0 1 5 19,0 14,0 1 1 1530 850 1538
13 Italy chiesatrv 1 0 0 1 4 18,0 12,0 1 1 1427 750 1435
14 Italy jesusexists 0 0 0 0 0 17,0 28,0 0 0 2101 2101
15 Italy gnam 0 0 0 0 0 16,0 24,0 0 0 1784 1784
16 Italy ecarena 0 0 0 0 0 15,0 22,0 0 0 1769 1769
17 Sri Lanka sean0007 0 0 0 0 0 14,0 18,0 0 0 1610 1610
18 Italy marinov61 0 0 0 0 0 13,0 16,0 0 0 1575 1575
19 Italy veturiaettore 0 0 0 0 0 12,0 15,0 0 0 1550 1550
20 Italy sgri05 0 0 0 0 0 11,0 11,0 0 0 1400 1400
21 Italy Nickynico 0 0 0 0 0 10,0 10,0 0 0 1300 1300

Generated by Sevilla © JBF Software