TORNEO PERMANENTE 2021
Gruppo 1 - Progress
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 micheles555 23 44 81 118 151 159 189 216 245 276 276 312 321 354 362 362
2 mattoallaterza 8 31 56 65 92 125 147 155 190 216 223 252 291 291 311 311
3 ilguspe65 31 46 55 88 109 115 138 173 203 232 232 241 261 292 292 292
4 chiesatrv 8 30 58 65 96 135 143 151 160 167 174 197 205 220 259 259
5 Arishiack 38 62 94 125 148 148 183 221 221 221 253 253 253 253 253 253
6 matteocaselli 35 62 70 79 88 96 117 124 146 181 189 196 218 227 250 250
7 GiulioCremonese 8 38 66 73 81 81 81 104 128 137 175 175 210 219 248 248
8 fogian 6 13 29 35 55 75 84 100 108 108 143 176 204 211 218 218
9 sean0007 0 16 24 54 76 103 103 136 145 153 156 165 172 191 198 198
10 caturno 22 30 37 72 81 87 87 96 101 106 111 127 132 162 190 190
11 Bracco 6 27 48 69 69 105 105 105 105 114 114 114 134 156 156 156
12 RickSanso 30 52 61 61 61 66 88 106 113 113 113 113 113 135 135 135
13 Maribu1962 6 14 27 32 39 44 50 57 64 92 111 115 126 132 132 132
14 pedropablo72 9 18 18 18 23 45 64 64 64 64 91 99 99 112 132 132
15 jesusexists 0 0 0 16 39 46 53 53 53 53 70 70 98 112 128 128
16 sgri05 0 0 0 22 29 54 59 59 86 86 92 96 102 108 114 114
17 veturiaettore 0 0 17 17 17 17 17 17 17 17 17 36 50 50 67 67
18 gnam 0 0 4 4 4 4 4 4 4 20 25 47 47 47 51 51
19 marinov61 0 7 14 18 18 18 35 35 35 39 39 45 45 45 50 50
20 ecarena 0 0 0 0 0 0 0 0 0 0 29 29 29 29 29 29
21 Nickynico 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Generated by Sevilla © JBF Software