Pensa un po' 2021 online
Gruppo 1 - Round 4 - 22-Feb-21
Site Start date 23-Nov-20
City End date 14-Dec-20
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy caturno Italy micheles555 0−1 Game Link
2 Italy Arishiack Italy ModernSgri 1−0 Game Link
3 Italy Bracco Italy veturiaettore 1−0 Game Link
4 Italy fogian Italy ilguspe65 0−1 Game Link
5 Italy RickSanso Sri Lanka sean0007 0−1 Game Link
6 Italy matteocaselli Italy LucaMattoScacco 1−0 Game Link
7 Italy mattoallaterza Italy judicorum 1−0 Game Link
8 Italy chiesatrv Italy vindalooman 0−1 Game Link

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 4 4 0 0 163 30.0 30.0 −2 −1 1840 2560 1800
2 Italy Arishiack 4 3 0 1 137 29.0 29.0 0 1 2128 2086 2130
3 Italy gnam 3 2 0 1 106 28.0 27.0 −1 −2 1856 2023 1842
4 Italy ModernSgri 4 2 0 2 104 27.0 28.0 0 −1 1813 1849 1810
5 Italy Bracco 3 2 0 1 96 26.0 21.0 1 1 2120 1916 2128
6 Italy ilguspe65 4 3 0 1 94 25.0 20.0 0 −1 1708 1756 1700
7 Italy mattoallaterza 4 2 1 1 90 24.0 24.0 0 1 1891 1801 1900
8 Italy veturiaettore 4 2 0 2 85 23.0 26.0 0 −2 1662 1727 1657
9 Italy vindalooman 3 3 0 0 83 22.0 22.0 1 −1 1751 2075 1744
10 Italy caturno 4 2 0 2 82 21.0 25.0 0 1 1617 1810 1600
11 Sri Lanka sean0007 4 2 0 2 80 20.0 19.0 0 −1 1790 1517 1810
12 Italy fogian 4 0 2 2 71 19.0 23.0 0 2 1666 1574 1677
13 Italy RickSanso 4 0 1 3 57 18.0 18.0 2 2 1603 1423 1618
14 Italy Sgri05 3 1 0 2 55 17.0 16.0 −1 −1 1356 1465 1350
15 Italy matteocaselli 4 1 0 3 54 16.0 13.0 0 1 1477 1255 1500
16 Italy LucaMattoScacco 4 1 0 3 53 15.0 17.0 0 −2 1057 1423 1041
17 Italy agatti 3 1 0 2 47 14.0 15.0 −1 1 1384 1177 1400
18 Italy Ecarena 0 0 0 0 33 13.0 14.0 0 0 1797 1797
19 Italy judicorum 1 0 0 1 31 12.0 12.0 −1 −1 1707 1150 1712
20 Italy chiesatrv 2 0 0 2 31 11.0 11.0 2 2 1429 972 1435

Generated by Sevilla © JBF Software