Pensa un po' 2021 online
Gruppo 1 - Round 3 - 15-Feb-21
Site Start date 23-Nov-20
City End date 14-Dec-20
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy micheles555 Italy Arishiack 1−0 Game Link
2 Italy fogian Italy gnam 0−1 Game Link
3 Italy ModernSgri Italy veturiaettore 1−0 Game Link
4 Sri Lanka sean0007 Italy caturno 0−1 Game Link
5 Italy RickSanso Italy mattoallaterza 0−1 Game Link
6 Italy ilguspe65 Italy Sgri05 1−0 Game Link
7 Italy vindalooman Italy LucaMattoScacco 1−0 Game Link
8 Italy agatti Italy matteocaselli 1−0 Game Link

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 3 3 0 0 125 30.0 29.0 −1 1 1835 2630 1800
2 Italy Arishiack 3 2 0 1 110 29.0 30.0 −1 −1 2126 2044 2130
3 Italy ModernSgri 3 2 0 1 97 28.0 26.0 1 2 1816 1876 1810
4 Italy gnam 3 2 0 1 97 27.0 28.0 −1 −2 1856 2023 1842
5 Italy veturiaettore 3 2 0 1 80 26.0 25.0 1 −1 1663 1713 1657
6 Italy caturno 3 2 0 1 76 25.0 21.0 −1 −1 1622 1933 1600
7 Italy mattoallaterza 3 1 1 1 76 24.0 22.0 −1 −1 1886 1712 1900
8 Italy fogian 3 0 2 1 66 23.0 24.0 −1 1 1675 1666 1677
9 Italy vindalooman 2 2 0 0 64 22.0 19.0 2 2 1748 2021 1744
10 Italy Bracco 2 1 0 1 63 21.0 27.0 0 −1 2119 1865 2128
11 Italy ilguspe65 3 2 0 1 63 20.0 18.0 1 1 1699 1649 1700
12 Sri Lanka sean0007 3 1 0 2 59 19.0 23.0 1 1 1785 1363 1810
13 Italy RickSanso 3 0 1 2 53 18.0 20.0 1 1 1608 1465 1618
14 Italy LucaMattoScacco 3 1 0 2 44 17.0 17.0 1 −1 1058 1531 1041
15 Italy Sgri05 3 1 0 2 43 16.0 16.0 −1 −1 1356 1465 1350
16 Italy agatti 3 1 0 2 38 15.0 11.0 −1 1 1384 1177 1400
17 Italy Ecarena 0 0 0 0 30 14.0 15.0 0 0 1797 1797
18 Italy matteocaselli 3 0 0 3 28 13.0 13.0 −1 −2 1476 831 1500
19 Italy judicorum 0 0 0 0 28 12.0 14.0 0 0 1712 1712
20 Italy chiesatrv 1 0 0 1 25 11.0 12.0 1 1 1431 950 1435

Generated by Sevilla © JBF Software