Pensa un po' 2021 online
Gruppo 1 - Round 2 - 08-Feb-21
Site Start date 23-Nov-20
City End date 14-Dec-20
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy Arishiack Italy gnam 1−0 Game Link
2 Italy ModernSgri Italy micheles555 0−1 Game Link
3 Italy caturno Italy Bracco 0−1 Game Link
4 Italy mattoallaterza Italy fogian ½−½ Game Link
5 Italy veturiaettore Italy RickSanso 1−0 Game Link
6 Italy LucaMattoScacco Sri Lanka sean0007 0−1 Game Link
7 Italy Sgri05 Italy agatti 1−0 Game Link
8 Italy vindalooman Italy matteocaselli 1−0 Game Link
9 Italy chiesatrv Italy ilguspe65 0−1 Game Link

Round 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy Arishiack 2 2 0 0 102 30.0 30.0 0 1 2143 2735 2130
2 Italy micheles555 2 2 0 0 83 29.0 27.0 −2 −2 1817 2505 1800
3 Italy gnam 2 1 0 1 71 28.0 29.0 0 −1 1850 2015 1842
4 Italy Bracco 2 1 0 1 66 27.0 26.0 0 −1 2119 1865 2128
5 Italy ModernSgri 2 1 0 1 65 26.0 28.0 0 1 1810 1805 1810
6 Italy veturiaettore 2 2 0 0 65 25.0 23.0 2 2 1669 2234 1657
7 Italy fogian 2 0 2 0 57 24.0 21.0 −2 −2 1681 1759 1677
8 Sri Lanka sean0007 2 1 0 1 51 23.0 22.0 0 −1 1800 1426 1810
9 Italy mattoallaterza 2 0 1 1 51 22.0 25.0 0 1 1883 1569 1900
10 Italy caturno 2 1 0 1 50 21.0 24.0 0 1 1606 1814 1600
11 Italy RickSanso 2 0 1 1 44 20.0 20.0 0 −1 1611 1476 1618
12 Italy vindalooman 1 1 0 0 42 19.0 18.0 1 1 1748 2250 1744
13 Italy ilguspe65 2 1 0 1 40 18.0 15.0 0 −1 1696 1618 1700
14 Italy LucaMattoScacco 2 1 0 1 37 17.0 16.0 2 2 1059 1605 1041
15 Italy Sgri05 2 1 0 1 33 16.0 12.0 0 1 1359 1529 1350
16 Italy Ecarena 0 0 0 0 32 15.0 19.0 0 0 1797 1797
17 Italy judicorum 0 0 0 0 28 14.0 17.0 0 0 1712 1712
18 Italy matteocaselli 2 0 0 2 27 13.0 14.0 0 −1 1489 922 1500
19 Italy chiesatrv 1 0 0 1 22 12.0 13.0 1 1 1431 950 1435
20 Italy agatti 2 0 0 2 19 11.0 11.0 −2 −2 1371 446 1400

Generated by Sevilla © JBF Software